Usage Statistics for kiyari.be

Summary Period: September 2008
Generated 01-Oct-2008 04:37 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2008
Total Hits 11962
Total Files 10029
Total Pages 3637
Total Visits 1177
Total KBytes 134133
Total Unique Sites 499
Total Unique URLs 132
Total Unique Referrers 118
Total Unique User Agents 238
. Avg Max
Hits per Hour 16 422
Hits per Day 398 726
Files per Day 334 686
Pages per Day 121 483
Visits per Day 39 156
KBytes per Day 4471 8856
Hits by Response Code
Code 200 - OK 10029
Code 206 - Partial Content 4
Code 301 - Moved Permanently 1
Code 302 - Found 1
Code 304 - Not Modified 1395
Code 400 - Bad Request 6
Code 403 - Forbidden 15
Code 404 - Not Found 511

Daily usage for September 2008

Daily Statistics for September 2008
Day Hits Files Pages Visits Sites KBytes
1 541 4.52% 459 4.58% 154 4.23% 42 3.57% 31 6.21% 6058 4.52%
2 472 3.95% 334 3.33% 96 2.64% 40 3.40% 29 5.81% 4514 3.37%
3 368 3.08% 341 3.40% 102 2.80% 34 2.89% 23 4.61% 3990 2.97%
4 726 6.07% 686 6.84% 483 13.28% 156 13.25% 25 5.01% 8856 6.60%
5 284 2.37% 239 2.38% 70 1.92% 24 2.04% 18 3.61% 3220 2.40%
6 662 5.53% 457 4.56% 153 4.21% 47 3.99% 36 7.21% 6132 4.57%
7 329 2.75% 264 2.63% 90 2.47% 35 2.97% 23 4.61% 3557 2.65%
8 322 2.69% 296 2.95% 86 2.36% 36 3.06% 31 6.21% 3783 2.82%
9 282 2.36% 258 2.57% 108 2.97% 35 2.97% 24 4.81% 3406 2.54%
10 259 2.17% 194 1.93% 61 1.68% 30 2.55% 26 5.21% 2374 1.77%
11 290 2.42% 236 2.35% 109 3.00% 24 2.04% 19 3.81% 3061 2.28%
12 465 3.89% 383 3.82% 144 3.96% 38 3.23% 26 5.21% 5268 3.93%
13 465 3.89% 382 3.81% 106 2.91% 45 3.82% 31 6.21% 5853 4.36%
14 408 3.41% 322 3.21% 105 2.89% 41 3.48% 27 5.41% 4246 3.17%
15 287 2.40% 179 1.78% 72 1.98% 27 2.29% 23 4.61% 2453 1.83%
16 285 2.38% 253 2.52% 97 2.67% 30 2.55% 21 4.21% 3452 2.57%
17 507 4.24% 448 4.47% 115 3.16% 45 3.82% 26 5.21% 6270 4.67%
18 375 3.13% 313 3.12% 126 3.46% 42 3.57% 26 5.21% 4462 3.33%
19 118 0.99% 96 0.96% 55 1.51% 32 2.72% 19 3.81% 1422 1.06%
20 323 2.70% 291 2.90% 120 3.30% 33 2.80% 24 4.81% 3929 2.93%
21 239 2.00% 207 2.06% 63 1.73% 31 2.63% 23 4.61% 2926 2.18%
22 410 3.43% 350 3.49% 82 2.25% 41 3.48% 32 6.41% 4677 3.49%
23 340 2.84% 269 2.68% 44 1.21% 18 1.53% 21 4.21% 3310 2.47%
24 307 2.57% 287 2.86% 138 3.79% 25 2.12% 21 4.21% 3655 2.73%
25 525 4.39% 503 5.02% 142 3.90% 35 2.97% 34 6.81% 6305 4.70%
26 251 2.10% 227 2.26% 84 2.31% 26 2.21% 25 5.01% 2831 2.11%
27 661 5.53% 509 5.08% 201 5.53% 41 3.48% 31 6.21% 7036 5.25%
28 573 4.79% 415 4.14% 147 4.04% 50 4.25% 41 8.22% 5690 4.24%
29 549 4.59% 523 5.21% 171 4.70% 46 3.91% 38 7.62% 6842 5.10%
30 339 2.83% 308 3.07% 113 3.11% 30 2.55% 27 5.41% 4554 3.39%

Hourly usage for September 2008

Hourly Statistics for September 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 184 1.54% 4 142 1.42% 2 89 2.45% 64 1916 1.43%
1 2 83 0.69% 2 63 0.63% 1 31 0.85% 26 780 0.58%
2 4 124 1.04% 2 86 0.86% 1 59 1.62% 35 1053 0.78%
3 3 116 0.97% 3 95 0.95% 1 58 1.59% 43 1277 0.95%
4 1 41 0.34% 0 27 0.27% 0 26 0.71% 15 451 0.34%
5 3 95 0.79% 2 60 0.60% 2 76 2.09% 30 895 0.67%
6 2 82 0.69% 1 56 0.56% 1 39 1.07% 30 912 0.68%
7 4 122 1.02% 3 99 0.99% 1 49 1.35% 48 1438 1.07%
8 15 476 3.98% 13 403 4.02% 4 130 3.57% 194 5817 4.34%
9 12 376 3.14% 10 312 3.11% 3 103 2.83% 133 4004 2.99%
10 24 738 6.17% 17 533 5.31% 5 168 4.62% 239 7178 5.35%
11 28 850 7.11% 18 559 5.57% 5 168 4.62% 243 7277 5.43%
12 22 689 5.76% 20 606 6.04% 7 224 6.16% 332 9958 7.42%
13 18 555 4.64% 16 493 4.92% 4 127 3.49% 213 6401 4.77%
14 30 929 7.77% 27 824 8.22% 7 235 6.46% 367 11018 8.21%
15 20 600 5.02% 17 537 5.35% 5 170 4.67% 221 6618 4.93%
16 19 571 4.77% 17 534 5.32% 5 154 4.23% 224 6730 5.02%
17 33 1013 8.47% 31 943 9.40% 18 560 15.40% 415 12453 9.28%
18 22 670 5.60% 17 534 5.32% 6 203 5.58% 227 6814 5.08%
19 20 621 5.19% 17 528 5.26% 6 190 5.22% 233 6993 5.21%
20 27 820 6.86% 19 592 5.90% 7 238 6.54% 253 7581 5.65%
21 23 697 5.83% 22 663 6.61% 6 199 5.47% 305 9146 6.82%
22 31 935 7.82% 29 876 8.73% 5 166 4.56% 379 11363 8.47%
23 19 575 4.81% 15 464 4.63% 5 175 4.81% 202 6059 4.52%

Top 30 of 132 Total URLs
# Hits KBytes URL
1 937 7.83% 10854 8.09% /
2 501 4.19% 702 0.52% /css/styles.css
3 319 2.67% 896 0.67% /favicon.ico
4 252 2.11% 4690 3.50% /page23.php
5 219 1.83% 3624 2.70% /page12.php
6 212 1.77% 2830 2.11% /page28.php
7 159 1.33% 2583 1.93% /page21.php
8 155 1.30% 2887 2.15% /page13.php
9 92 0.77% 1084 0.81% /page5.php
10 89 0.74% 1407 1.05% /page16.php
11 87 0.73% 1300 0.97% /page14.php
12 85 0.71% 1337 1.00% /page15.php
13 83 0.69% 223 0.17% /resources/images/components/captcha.php
14 82 0.69% 430 0.32% /resources/css/styles.css
15 82 0.69% 29 0.02% /resources/css/styles_ext.css
16 77 0.64% 1425 1.06% /page1.php
17 72 0.60% 1243 0.93% /page17.php
18 70 0.59% 1134 0.85% /page26.php
19 69 0.58% 705 0.53% /page11.php
20 68 0.57% 1234 0.92% /page18.php
21 61 0.51% 726 0.54% /page10.php
22 59 0.49% 184 0.14% /resources/js/modules/Feedback/form.js
23 59 0.49% 232 0.17% /resources/js/validator.js
24 56 0.47% 741 0.55% /page27.php
25 54 0.45% 636 0.47% /page2.php
26 52 0.43% 667 0.50% http://www.kiyari.be/
27 49 0.41% 536 0.40% /page4.php
28 46 0.38% 969 0.72% /page19.php
29 43 0.36% 789 0.59% /page22.php
30 38 0.32% 1053 0.78% /page20.php

Top 10 of 132 Total URLs By KBytes
# Hits KBytes URL
1 937 7.83% 10854 8.09% /
2 252 2.11% 4690 3.50% /page23.php
3 219 1.83% 3624 2.70% /page12.php
4 155 1.30% 2887 2.15% /page13.php
5 212 1.77% 2830 2.11% /page28.php
6 11 0.09% 2635 1.96% /resources/images/modules/FlashIntro/flash.swf
7 159 1.33% 2583 1.93% /page21.php
8 24 0.20% 2267 1.69% /webstat/usage_200809.html
9 77 0.64% 1425 1.06% /page1.php
10 89 0.74% 1407 1.05% /page16.php

Top 10 of 62 Total Entry Pages
# Hits Visits URL
1 937 7.83% 539 48.17% /
2 159 1.33% 85 7.60% /page21.php
3 212 1.77% 39 3.49% /page28.php
4 77 0.64% 29 2.59% /page1.php
5 24 0.20% 29 2.59% /webstat/usage_200809.html
6 92 0.77% 27 2.41% /page5.php
7 252 2.11% 25 2.23% /page23.php
8 219 1.83% 21 1.88% /page12.php
9 38 0.32% 17 1.52% /page25.php
10 61 0.51% 15 1.34% /page10.php

Top 10 of 59 Total Exit Pages
# Hits Visits URL
1 937 7.83% 394 35.40% /
2 159 1.33% 79 7.10% /page21.php
3 212 1.77% 52 4.67% /page28.php
4 219 1.83% 48 4.31% /page12.php
5 155 1.30% 33 2.96% /page13.php
6 77 0.64% 31 2.79% /page1.php
7 24 0.20% 29 2.61% /webstat/usage_200809.html
8 87 0.73% 27 2.43% /page14.php
9 54 0.45% 23 2.07% /page2.php
10 252 2.11% 22 1.98% /page23.php

Top 30 of 499 Total Sites
# Hits Files KBytes Visits Hostname
1 400 3.34% 400 3.99% 5138 3.83% 117 9.94% sunucu.fxteknoloji.com
2 261 2.18% 166 1.66% 3638 2.71% 100 8.50% crawl-66-249-73-19.googlebot.com
3 236 1.97% 236 2.35% 3234 2.41% 6 0.51% 43.210-66-87.adsl-static.isp.belgacom.be
4 168 1.40% 36 0.36% 434 0.32% 1 0.08% 78-21-60-234.access.telenet.be
5 167 1.40% 76 0.76% 1024 0.76% 3 0.25% dd5775e67.access.telenet.be
6 158 1.32% 37 0.37% 542 0.40% 2 0.17% 151.231-245-81.adsl-dyn.isp.belgacom.be
7 153 1.28% 32 0.32% 452 0.34% 1 0.08% 50.225-245-81.adsl-dyn.isp.belgacom.be
8 145 1.21% 145 1.45% 2126 1.58% 1 0.08% 88.197.133.46
9 141 1.18% 141 1.41% 1905 1.42% 6 0.51% 4.198-66-87.adsl-dyn.isp.belgacom.be
10 136 1.14% 106 1.06% 1483 1.11% 4 0.34% d54c2f9ef.access.telenet.be
11 123 1.03% 123 1.23% 1208 0.90% 1 0.08% 165.131-178-91.adsl-dyn.isp.belgacom.be
12 121 1.01% 31 0.31% 452 0.34% 1 0.08% 139.245-201-80.adsl-static.isp.belgacom.be
13 117 0.98% 117 1.17% 1616 1.20% 3 0.25% 78-20-187-49.access.telenet.be
14 116 0.97% 103 1.03% 1305 0.97% 3 0.25% 211.205-66-87.adsl-dyn.isp.belgacom.be
15 112 0.94% 80 0.80% 914 0.68% 2 0.17% 180.4-78-194.adsl-static.isp.belgacom.be
16 106 0.89% 84 0.84% 1270 0.95% 27 2.29% 77.91.224.6
17 99 0.83% 99 0.99% 1358 1.01% 2 0.17% 195-240-183-61.ip.telfort.nl
18 94 0.79% 55 0.55% 850 0.63% 27 2.29% 65.55.212.221
19 93 0.78% 77 0.77% 994 0.74% 2 0.17% 107.127-243-81.adsl-dyn.isp.belgacom.be
20 91 0.76% 91 0.91% 1278 0.95% 1 0.08% 120.208-66-87.adsl-static.isp.belgacom.be
21 86 0.72% 86 0.86% 971 0.72% 1 0.08% d54c6e97b.access.telenet.be
22 79 0.66% 79 0.79% 1089 0.81% 2 0.17% 33.209-66-87.adsl-static.isp.belgacom.be
23 79 0.66% 41 0.41% 468 0.35% 2 0.17% dhcp-077-251-237-094.chello.nl
24 75 0.63% 60 0.60% 786 0.59% 2 0.17% 226.11.belgacom.be
25 73 0.61% 59 0.59% 824 0.61% 1 0.08% 110.66-66-87.adsl-dyn.isp.belgacom.be
26 72 0.60% 72 0.72% 951 0.71% 2 0.17% dd5775ef8.access.telenet.be
27 69 0.58% 54 0.54% 718 0.54% 1 0.08% dd5776171.access.telenet.be
28 65 0.54% 65 0.65% 899 0.67% 3 0.25% 66.196-66-87.adsl-dyn.isp.belgacom.be
29 65 0.54% 65 0.65% 952 0.71% 3 0.25% d5152099f.access.telenet.be
30 64 0.54% 64 0.64% 905 0.68% 3 0.25% 124.213-66-87.adsl-static.isp.belgacom.be

Top 10 of 499 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 400 3.34% 400 3.99% 5138 3.83% 117 9.94% sunucu.fxteknoloji.com
2 261 2.18% 166 1.66% 3638 2.71% 100 8.50% crawl-66-249-73-19.googlebot.com
3 236 1.97% 236 2.35% 3234 2.41% 6 0.51% 43.210-66-87.adsl-static.isp.belgacom.be
4 145 1.21% 145 1.45% 2126 1.58% 1 0.08% 88.197.133.46
5 141 1.18% 141 1.41% 1905 1.42% 6 0.51% 4.198-66-87.adsl-dyn.isp.belgacom.be
6 117 0.98% 117 1.17% 1616 1.20% 3 0.25% 78-20-187-49.access.telenet.be
7 136 1.14% 106 1.06% 1483 1.11% 4 0.34% d54c2f9ef.access.telenet.be
8 99 0.83% 99 0.99% 1358 1.01% 2 0.17% 195-240-183-61.ip.telfort.nl
9 116 0.97% 103 1.03% 1305 0.97% 3 0.25% 211.205-66-87.adsl-dyn.isp.belgacom.be
10 91 0.76% 91 0.91% 1278 0.95% 1 0.08% 120.208-66-87.adsl-static.isp.belgacom.be

Top 30 of 118 Total Referrers
# Hits Referrer
1 2257 18.87% - (Direct Request)
2 400 3.34% http://forums.megagames.com/forums/member.php
3 171 1.43% http://www.google.be/search
4 38 0.32% http://64.233.183.104/search
5 31 0.26% http://www.pharmaset.net/
6 30 0.25% http://209.85.135.104/search
7 30 0.25% http://investimmobilier.com/index.html
8 22 0.18% http://www.google.com/search
9 22 0.18% http://www.google.nl/search
10 15 0.13% http://www.keywordspy.com/keyword-research/kiyari.be
11 11 0.09% http://www.yasminverschure.nl/ned/finn/agenda.htm
12 10 0.08% http://learnfrench.scipli.com/
13 8 0.07% http://www.bluelighthouse.be/agenda/agenda-1.php
14 8 0.07% http://www.spirituelestartpagina.be/v1/index.html
15 7 0.06% http://www.kaartenleggen.nl/index.php/topic,2596.0.html
16 6 0.05% http://nl.netlog.com/go/out/url
17 6 0.05% http://www.leefspiritueel.net/voordrachten/2008/nov-08.htm
18 6 0.05% http://www.mijnspiritualiteit.nl/forum/index.php
19 5 0.04% http://www.google.be/custom
20 4 0.03% http://search.live.com/results.aspx
21 4 0.03% http://users.telenet.be/Petsitting.Annick/nieuwe_pagina_1.htm
22 4 0.03% http://www.astrovdm.com/astrokal.htm
23 4 0.03% http://www.google.com/custom
24 3 0.03% http://search.mywebsearch.com/mywebsearch/GGmain.jhtml
25 3 0.03% http://sitebuilder.golf735.serv2host.be/Wizard/Publish
26 3 0.03% http://spiritueelparadijs.goedbegin.be/
27 3 0.03% http://startgoogle.startpagina.nl/
28 2 0.02% http://forum.dogtales.be/showthread.php
29 2 0.02% http://search.aol.com/aol/search
30 2 0.02% http://search3.incredimail.com/

Top 17 of 17 Total Search Strings
# Hits Search String
1 6 22.22% puyenbroek
2 6 22.22% www.de-vier-seizoenen.be
3 1 3.70% b
4 1 3.70% bed en breakfast de pinte
5 1 3.70% brunch puyenbroeck
6 1 3.70% brunchen puyenbroeck
7 1 3.70% de pinte bed
8 1 3.70% dierenhealing
9 1 3.70% domein puyenbroek
10 1 3.70% herinneringen uit vorig leven
11 1 3.70% justine engelhard
12 1 3.70% kiyari
13 1 3.70% kiyari zevergem
14 1 3.70% monique de pinte bed
15 1 3.70% spirituele kiyari happening
16 1 3.70% www kiyari
17 1 3.70% www.avatar.be

Top 15 of 238 Total User Agents
# Hits User Agent
1 1813 15.16% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1)
2 646 5.40% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
3 554 4.63% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)
4 422 3.53% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 399 3.34% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
6 355 2.97% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506)
7 338 2.83% Mozilla/5.0 (Windows; U; Windows NT 5.1; nl; rv:1.9.0.1) Gecko/2008070208 Firefox/3.0.1
8 328 2.74% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
9 314 2.62% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
10 271 2.27% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 244 2.04% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
12 239 2.00% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) ; .NET CLR 1.0.370
13 225 1.88% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
14 174 1.45% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
15 167 1.40% Mozilla/5.0 (Windows; U; Windows NT 6.0; nl; rv:1.8.1.12) Gecko/20080201 Firefox/2.0.0.12

Usage by Country for September 2008

Top 15 of 15 Total Countries
# Hits Files KBytes Country
1 7834 65.49% 6623 66.04% 86559 64.53% Belgium
2 1132 9.46% 1011 10.08% 14027 10.46% unresolved
3 1124 9.40% 992 9.89% 12588 9.38% Netherlands
4 1113 9.30% 853 8.51% 13326 9.94% commercial (.com)
5 551 4.61% 393 3.92% 5620 4.19% network (.net)
6 58 0.48% 36 0.36% 520 0.39% Czech Republic
7 39 0.33% 38 0.38% 447 0.33% Germany
8 33 0.28% 18 0.18% 258 0.19% European Union
9 28 0.23% 25 0.25% 368 0.27% organizations (.org)
10 20 0.17% 18 0.18% 103 0.08% address and routing parameter area (.arpa)
11 16 0.13% 15 0.15% 233 0.17% information (.info)
12 11 0.09% 9 0.09% 54 0.04% Taiwan (Republic of China)
13 1 0.01% 1 0.01% 13 0.01% Australia
14 1 0.01% 0 0.00% 1 0.00% Brazil
15 1 0.01% 1 0.01% 13 0.01% France


Generated by Webalizer Version 2.01